Unofficial site. Not run by or linked to BMRCL, HMRL, DMRC or any metro operator. Check fares and times at the station.
Majestic metro station, Bengaluru
Full name: Nadaprabhu Kempegowda Station, Majestic. On the Green Line and Purple Line, an interchange: change lines here. Green Line Purple Line
Majestic → Whitefield
- Travel time
- 50 min
- Stations
- 22
- Changes
- Direct
- Token / QR ticket₹80
- Smart card, peak hours₹76
- Smart card, off-peak₹72
Your route
- MajesticBoard the Purple Line at Majestic, towards Whitefield. Ride 22 stations (50 min).
- WhitefieldArrive at Whitefield
All 23 stations on the way
- Majestic
- Central College
- Vidhana Soudha
- Cubbon Park
- MG Road
- Trinity
- Halasuru
- Indiranagar
- Swami Vivekananda Road
- Baiyappanahalli
- Benniganahalli
- KR Puram
- Singayyanapalya
- Garudacharpalya
- Hoodi
- Seetharampalya
- Kundalahalli
- Nallurahalli
- Sri Sathya Sai Hospital
- Pattandur Agrahara
- Kadugodi Tree Park
- Hopefarm Channasandra
- Whitefield
First and last trains
| Towards | Monday | Tuesday to Saturday | Sunday | Holidays |
|---|---|---|---|---|
| Green Line Madavara | 4:45 am – 11:35 pm | 5:30 am – 11:35 pm | 7:30 am – 11:26 pm | 5:30 am – 11:35 pm |
| Green Line Silk Institute | 4:46 am – 11:26 pm | 5:31 am – 11:26 pm | 7:31 am – 11:30 pm | 5:31 am – 11:20 pm |
| Purple Line Challaghatta | 5:03 am – 11:19 pm | 5:48 am – 11:19 pm | 7:48 am – 11:33 pm | 5:48 am – 11:19 pm |
| Purple Line Whitefield | 4:47 am – 11:37 pm | 5:32 am – 11:34 pm | 7:32 am – 11:30 pm | 5:32 am – 11:37 pm |
BMRCL publishes times only for the end stations; times at stations in between are worked out from distance and speed, so they can be off by a couple of minutes.
Next stations
- Green Line Chickpete · Sampige Road
- Purple Line Central College · KSR Railway Station
Fare from Majestic to every station
| To | Token | Smart card, peak hours | Smart card, off-peak | Min | Changes |
|---|---|---|---|---|---|
| Attiguppe | ₹30 | ₹28.50 | ₹27 | 10 | – |
| Baiyappanahalli | ₹50 | ₹47.50 | ₹45 | 20 | – |
| Banashankari | ₹40 | ₹38 | ₹36 | 15 | – |
| Benniganahalli | ₹50 | ₹47.50 | ₹45 | 22 | – |
| Beratena Agrahara | ₹70 | ₹66.50 | ₹63 | 38 | 1 |
| Bommanahalli | ₹60 | ₹57 | ₹54 | 27 | 1 |
| Bommasandra | ₹80 | ₹76 | ₹72 | 49 | 1 |
| BTM Layout | ₹50 | ₹47.50 | ₹45 | 22 | 1 |
| Central College | ₹10 | ₹9.50 | ₹9 | 2 | – |
| Central Silk Board | ₹60 | ₹57 | ₹54 | 25 | 1 |
| Challaghatta | ₹60 | ₹57 | ₹54 | 32 | – |
| Chickpete | ₹10 | ₹9.50 | ₹9 | 1 | – |
| Chikkabidarakallu | ₹60 | ₹57 | ₹54 | 27 | – |
| Cubbon Park | ₹20 | ₹19 | ₹18 | 6 | – |
| Dasarahalli | ₹60 | ₹57 | ₹54 | 22 | – |
| Deepanjali Nagar | ₹30 | ₹28.50 | ₹27 | 12 | – |
| Doddakallasandra | ₹60 | ₹57 | ₹54 | 23 | – |
| Electronic City | ₹70 | ₹66.50 | ₹63 | 40 | 1 |
| Garudacharpalya | ₹60 | ₹57 | ₹54 | 29 | – |
| Goraguntepalya | ₹40 | ₹38 | ₹36 | 15 | – |
| Halasuru | ₹30 | ₹28.50 | ₹27 | 12 | – |
| Hebbagodi | ₹80 | ₹76 | ₹72 | 47 | 1 |
| Hongasandra | ₹60 | ₹57 | ₹54 | 29 | 1 |
| Hoodi | ₹60 | ₹57 | ₹54 | 32 | – |
| Hopefarm Channasandra | ₹80 | ₹76 | ₹72 | 46 | – |
| Hosa Road | ₹70 | ₹66.50 | ₹63 | 36 | 1 |
| Hosahalli | ₹20 | ₹19 | ₹18 | 6 | – |
| Huskur Road | ₹70 | ₹66.50 | ₹63 | 45 | 1 |
| Indiranagar | ₹40 | ₹38 | ₹36 | 15 | – |
| Jalahalli | ₹60 | ₹57 | ₹54 | 20 | – |
| Jayadeva Hospital | ₹50 | ₹47.50 | ₹45 | 21 | 1 |
| Jayanagar | ₹30 | ₹28.50 | ₹27 | 10 | – |
| Jnanabharathi | ₹50 | ₹47.50 | ₹45 | 19 | – |
| JP Nagar | ₹50 | ₹47.50 | ₹45 | 17 | – |
| Kadugodi Tree Park | ₹70 | ₹66.50 | ₹63 | 44 | – |
| Kengeri | ₹60 | ₹57 | ₹54 | 28 | – |
| Kengeri Bus Terminal | ₹60 | ₹57 | ₹54 | 26 | – |
| Konanakunte Cross | ₹60 | ₹57 | ₹54 | 21 | – |
| Konappana Agrahara | ₹70 | ₹66.50 | ₹63 | 43 | 1 |
| KR Market | ₹10 | ₹9.50 | ₹9 | 3 | – |
| KR Puram | ₹60 | ₹57 | ₹54 | 25 | – |
| KSR Railway Station | ₹10 | ₹9.50 | ₹9 | 1 | – |
| Kudlu Gate | ₹60 | ₹57 | ₹54 | 32 | 1 |
| Kundalahalli | ₹70 | ₹66.50 | ₹63 | 36 | – |
| Kuvempu Road | ₹20 | ₹19 | ₹18 | 6 | – |
| Lalbagh | ₹20 | ₹19 | ₹18 | 7 | – |
| Madavara | ₹70 | ₹66.50 | ₹63 | 30 | – |
| Magadi Road | ₹10 | ₹9.50 | ₹9 | 4 | – |
| Mahalakshmi | ₹30 | ₹28.50 | ₹27 | 9 | – |
| Manjunathanagara | ₹60 | ₹57 | ₹54 | 26 | – |
| MG Road | ₹20 | ₹19 | ₹18 | 8 | – |
| Mysuru Road | ₹40 | ₹38 | ₹36 | 14 | – |
| Nagasandra | ₹60 | ₹57 | ₹54 | 24 | – |
| Nallurahalli | ₹70 | ₹66.50 | ₹63 | 38 | – |
| National College | ₹20 | ₹19 | ₹18 | 5 | – |
| Nayandahalli | ₹40 | ₹38 | ₹36 | 16 | – |
| Pattanagere | ₹60 | ₹57 | ₹54 | 23 | – |
| Pattandur Agrahara | ₹70 | ₹66.50 | ₹63 | 42 | – |
| Peenya | ₹50 | ₹47.50 | ₹45 | 17 | – |
| Peenya Industry | ₹50 | ₹47.50 | ₹45 | 19 | – |
| Ragigudda | ₹40 | ₹38 | ₹36 | 18 | 1 |
| Rajajinagar | ₹20 | ₹19 | ₹18 | 7 | – |
| Rajarajeshwari Nagar | ₹50 | ₹47.50 | ₹45 | 18 | – |
| RV Road | ₹40 | ₹38 | ₹36 | 12 | – |
| Sampige Road | ₹10 | ₹9.50 | ₹9 | 2 | – |
| Sandal Soap Factory | ₹30 | ₹28.50 | ₹27 | 11 | – |
| Seetharampalya | ₹60 | ₹57 | ₹54 | 34 | – |
| Silk Institute | ₹60 | ₹57 | ₹54 | 29 | – |
| Singasandra | ₹60 | ₹57 | ₹54 | 34 | 1 |
| Singayyanapalya | ₹60 | ₹57 | ₹54 | 27 | – |
| South End Circle | ₹30 | ₹28.50 | ₹27 | 9 | – |
| Sri Sathya Sai Hospital | ₹70 | ₹66.50 | ₹63 | 39 | – |
| Srirampura | ₹10 | ₹9.50 | ₹9 | 4 | – |
| Swami Vivekananda Road | ₹40 | ₹38 | ₹36 | 18 | – |
| Thalaghattapura | ₹60 | ₹57 | ₹54 | 27 | – |
| Trinity | ₹30 | ₹28.50 | ₹27 | 10 | – |
| Vajarahalli | ₹60 | ₹57 | ₹54 | 25 | – |
| Vidhana Soudha | ₹10 | ₹9.50 | ₹9 | 4 | – |
| Vijayanagar | ₹20 | ₹19 | ₹18 | 8 | – |
| Whitefield | ₹80 | ₹76 | ₹72 | 50 | – |
| Yelachenahalli | ₹50 | ₹47.50 | ₹45 | 19 | – |
| Yeshwantpur | ₹40 | ₹38 | ₹36 | 13 | – |
You might also need
- Fare calculatorFare, route and next train
- Fare chartToken, QR and smart card
- First and last trainsEvery station, each way
- Metro mapAll lines and interchanges
- All stations83 stations, A to Z
- Green LineSilk Institute – Madavara
- Yellow LineRV Road – Bommasandra
- Purple LineWhitefield – Challaghatta
Data: Bengaluru network, timetable and fares: bmrcl-gtfs by Vonter, from BMRCL's published timetables and fares, with station positions © OpenStreetMap contributors. Available under the Open Database License (ODbL). Timetable valid 17 Aug 2026 to 17 Aug 2027. BMRCL publishes times only for the end stations; times at stations in between are worked out from distance and speed, so they can be off by a couple of minutes.