Home › Kochi › Changampuzha Park
Unofficial site. Not run by or linked to BMRCL, HMRL, KMRL, DMRC or any metro operator. Check fares and times at the station.
Changampuzha Park metro station, Kochi
On the Aluva–Tripunithura line. Aluva–Tripunithura line
Changampuzha Park → Aluva
Fare · Token₹40
- Travel time
- 19 min
- Stations
- 9
- Changes
- Direct
- Token₹40
- Kochi1 card₹32
Your route
- Changampuzha ParkBoard the Aluva–Tripunithura line at Changampuzha Park, towards Aluva. Ride 9 stations (19 min).
- AluvaArrive at Aluva
All 10 stations on the way
- Changampuzha Park
- Edapally
- Pathadipalam
- Cochin University
- Kalamassery
- Muttom
- Ambattukavu
- Companypady
- Pulinchodu
- Aluva
Service hours
| Day | Service hours | A train every |
|---|---|---|
| Monday to Saturday | 6:00 am – 11:00 pm | 7 min 13 s (peak hours), 8 min 30 s (other times) |
| Sunday | 7:30 am – 11:00 pm | 9 min 5 s |
| Public holidays | 6:00 am – 11:00 pm | 9 min 45 s (8 am to 8 pm), 11 min (other times) |
Both directions, as KMRL publishes them (from 17 February 2026). Check the last train at the station. KMRL timings
Next stations
- Aluva–Tripunithura line Edapally · Palarivattom
Fare from Changampuzha Park to every station
| To | Token | Kochi1 card | Min |
|---|---|---|---|
| Aluva | ₹40 | ₹32 | 19 |
| Ambattukavu | ₹30 | ₹24 | 13 |
| Cochin University | ₹20 | ₹16 | 6 |
| Companypady | ₹30 | ₹24 | 15 |
| Edapally | ₹10 | ₹8 | 2 |
| Elamkulam | ₹40 | ₹32 | 18 |
| Ernakulam South | ₹30 | ₹24 | 13 |
| JLN Stadium | ₹20 | ₹16 | 4 |
| Kadavanthra | ₹40 | ₹32 | 16 |
| Kalamassery | ₹20 | ₹16 | 9 |
| Kaloor | ₹20 | ₹16 | 5 |
| Maharajas College | ₹30 | ₹24 | 11 |
| MG Road | ₹30 | ₹24 | 9 |
| Muttom | ₹30 | ₹24 | 11 |
| Palarivattom | ₹10 | ₹8 | 2 |
| Pathadipalam | ₹20 | ₹16 | 4 |
| Pettah | ₹50 | ₹40 | 25 |
| Pulinchodu | ₹40 | ₹32 | 17 |
| SN Junction | ₹50 | ₹40 | 29 |
| Thykoodam | ₹40 | ₹32 | 22 |
| Town Hall | ₹20 | ₹16 | 7 |
| Tripunithura | ₹50 | ₹40 | 31 |
| Vadakkekotta | ₹50 | ₹40 | 27 |
| Vyttila | ₹40 | ₹32 | 20 |
You might also need
- Fare calculatorFare, route and next train
- Fare chartToken and Kochi1 card
- TimingsService hours and travel times
- Metro mapEvery station on the line
- All stations25 stations, A to Z
- Aluva–Tripunithura lineAluva – Tripunithura
Data: Kochi stations, running times and fares: KMRL's open GTFS data (version 1.0). Contains data provided by Kochi Metro Rail Limited. Service hours from KMRL's train timetable page (from 17 February 2026). KMRL publishes its service hours and how often trains run, not the time of each train, so this site shows no exact train times. Travel times are from KMRL's open data.