Home › Hyderabad › Road No 5 Jubilee Hills
Unofficial site. Not run by or linked to BMRCL, HMRL, KMRL, DMRC or any metro operator. Check fares and times at the station.
Road No 5 Jubilee Hills metro station, Hyderabad
On the Blue Line. Blue Line
Road No 5 Jubilee Hills → Miyapur
- Travel time
- 29 min
- Stations
- 13
- Changes
- 1
Your route
- Road No 5 Jubilee HillsBoard the Blue Line at Road No 5 Jubilee Hills, towards Nagole. Ride 3 stations (6 min).
- AmeerpetChange at Ameerpet to the Red Line, towards Miyapur. Ride 10 stations (18 min).allow about 4 min to change platforms
- MiyapurArrive at Miyapur
All 14 stations on the way
- Road No 5 Jubilee Hills
- Yusufguda
- Madhura Nagar
- Ameerpet
- SR Nagar
- ESI Hospital
- Erragadda
- Bharat Nagar
- Moosapet
- Balanagar
- Kukatpally
- KPHB Colony
- JNTU College
- Miyapur
First and last trains
| Towards | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Blue Line Nagole | 6:02 am – 11:14 pm | 6:02 am – 11:14 pm | 6:02 am – 11:14 pm |
| Blue Line Raidurg | 6:04 am – 11:34 pm | 6:03 am – 11:34 pm | 6:03 am – 11:34 pm |
Times come from HMRL's published timetable data; trains can run a minute or two early or late, and HMRL can change the timetable on special days.
Next stations
- Blue Line Jubilee Hills Checkpost · Yusufguda
Fare from Road No 5 Jubilee Hills to every station
| To | Token, QR or smart card | Min | Changes |
|---|---|---|---|
| Ameerpet | ₹17 | 6 | – |
| Assembly | ₹37 | 20 | 1 |
| Balanagar | ₹37 | 20 | 1 |
| Begumpet | ₹28 | 9 | – |
| Bharat Nagar | ₹37 | 17 | 1 |
| Chaitanyapuri | ₹56 | 36 | 1 |
| Chikkadpally | ₹51 | 35 | 1 |
| Dilsukh Nagar | ₹56 | 34 | 1 |
| Durgam Cheruvu | ₹28 | 9 | – |
| Erragadda | ₹28 | 15 | 1 |
| ESI Hospital | ₹28 | 13 | 1 |
| Gandhi Bhavan | ₹47 | 23 | 1 |
| Gandhi Hospital | ₹47 | 30 | 1 |
| Habsiguda | ₹56 | 27 | – |
| HITEC City | ₹28 | 11 | – |
| Irrum Manzil | ₹28 | 14 | 1 |
| JNTU College | ₹51 | 26 | 1 |
| Jubilee Hills Checkpost | ₹11 | 2 | – |
| Khairatabad | ₹37 | 16 | 1 |
| KPHB Colony | ₹47 | 24 | 1 |
| Kukatpally | ₹47 | 22 | 1 |
| Lakdi-ka-pul | ₹37 | 18 | 1 |
| LB Nagar | ₹61 | 40 | 1 |
| Madhapur | ₹17 | 6 | – |
| Madhura Nagar | ₹17 | 4 | – |
| Malakpet | ₹51 | 28 | 1 |
| Mettuguda | ₹51 | 23 | – |
| MG Bus Station | ₹47 | 26 | 1 |
| Miyapur | ₹51 | 29 | 1 |
| Moosapet | ₹37 | 19 | 1 |
| Musarambagh | ₹51 | 32 | 1 |
| Musheerabad | ₹51 | 32 | 1 |
| Nagole | ₹61 | 34 | – |
| Nampally | ₹37 | 22 | 1 |
| Narayanaguda | ₹51 | 34 | 2 |
| New Market | ₹51 | 30 | 1 |
| NGRI | ₹56 | 29 | – |
| Osmania Medical College | ₹47 | 25 | 1 |
| Parade Ground | ₹47 | 17 | – |
| Paradise | ₹37 | 15 | – |
| Peddamma Gudi | ₹11 | 4 | – |
| Prakash Nagar | ₹28 | 12 | – |
| Punjagutta | ₹28 | 12 | 1 |
| Raidurg | ₹37 | 14 | – |
| Rasoolpura | ₹37 | 14 | – |
| RTC Cross Roads | ₹51 | 34 | 1 |
| Secunderabad East | ₹47 | 20 | – |
| Secunderabad West | ₹47 | 28 | 1 |
| SR Nagar | ₹17 | 12 | 1 |
| Stadium | ₹56 | 31 | – |
| Sultan Bazar | ₹51 | 32 | 2 |
| Tarnaka | ₹51 | 25 | – |
| Uppal | ₹61 | 32 | – |
| Victoria Memorial | ₹61 | 38 | 1 |
| Yusufguda | ₹11 | 2 | – |
You might also need
- Fare calculatorFare, route and next train
- Fare chartToken, QR and smart card
- First and last trainsEvery station, each way
- Metro mapAll lines and interchanges
- All stations56 stations, A to Z
- Red LineMiyapur – LB Nagar
- Green LineMG Bus Station – Parade Ground
- Blue LineRaidurg – Nagole
Data: Hyderabad network, timetable and fares: HMRL's open GTFS data (published on Open Data Telangana, valid from 3 July 2026). Contains data provided by Hyderabad Metro Rail Ltd. Fares are shown after the discount in force since 24 May 2025. Timetable valid 3 Jul 2026 to 1 Jan 2030. Times come from HMRL's published timetable data; trains can run a minute or two early or late, and HMRL can change the timetable on special days.